<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science Portal</title>
	<atom:link href="http://iculearn.com/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://iculearn.com/science</link>
	<description>For my students....Bio105</description>
	<lastBuildDate>Thu, 14 Mar 2013 11:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lessons on the Basic Theories of the Scientific Method of Problem Solving</title>
		<link>http://iculearn.com/science/2011/03/lessons-on-the-basic-theories-of-the-scientific-method-of-problem-solving/</link>
		<comments>http://iculearn.com/science/2011/03/lessons-on-the-basic-theories-of-the-scientific-method-of-problem-solving/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:31:06 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific method]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/?p=321</guid>
		<description><![CDATA[Lessons on the Basic Theories of the Scientific Method of Problem Solving.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.problemsolving.net/ps6lessonsonthebasic.html">Lessons on the Basic Theories of the Scientific Method of Problem Solving</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2011/03/lessons-on-the-basic-theories-of-the-scientific-method-of-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudyBoost.com</title>
		<link>http://iculearn.com/science/2011/02/studyboost-com/</link>
		<comments>http://iculearn.com/science/2011/02/studyboost-com/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:16:26 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/studyboost-com/</guid>
		<description><![CDATA[Check out this website I found at studyboost.com Looks great for students who have cell phones with IM, they can set up questions and then study with them when on their phones.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class="posterous_quote_citation">  Check out this website I found at <a href="https://studyboost.com/">studyboost.com</a></div>
<p>Looks great for students who have cell phones with IM, they can set up questions and then study with them when on their phones.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2011/02/studyboost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science</title>
		<link>http://iculearn.com/science/2011/02/life-science/</link>
		<comments>http://iculearn.com/science/2011/02/life-science/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:15:23 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/life-science/</guid>
		<description><![CDATA[via learningscience.org Great website with interactive animations for biology class. They may be worth using for revision material in Softchalk when I am ready to do so.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/bio105/bpmkavIfhFbfJcGFyIGvhHhHdesiwdJqCgmayxJBtnznogtIIlswADzyBEzn/media_httplearningsci_osgpd.jpg.scaled500.jpg" width="250" height="180"/>
<div class="posterous_quote_citation">via <a href="http://learningscience.org/lifescience.htm">learningscience.org</a></div>
<p>Great website with interactive animations for biology class. They may be worth using for revision material in Softchalk when I am ready to do so.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2011/02/life-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Elemental &#8211; The Periodic Table of Elements</title>
		<link>http://iculearn.com/science/2011/01/its-elemental-the-periodic-table-of-elements/</link>
		<comments>http://iculearn.com/science/2011/01/its-elemental-the-periodic-table-of-elements/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:08:34 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/its-elemental-the-periodic-table-of-elements/</guid>
		<description><![CDATA[via education.jlab.org This is another periodic table that has links to each of the elements, atomic number and weight, flash cards, bingo, how to calculate the number of protons, neutrons and electrons. Worth using this site to help you study.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/bio105/iCmIFysztJzFFEIpitkHtsIiwGEeACbntCeaoBzdgnakgsAzBtDvyrramezJ/media_httpeducationjl_gHlIF.png.scaled1000.png'><img src="http://posterous.com/getfile/files.posterous.com/bio105/iCmIFysztJzFFEIpitkHtsIiwGEeACbntCeaoBzdgnakgsAzBtDvyrramezJ/media_httpeducationjl_gHlIF.png.scaled500.png" width="500" height="342"/></a>
<div class="posterous_quote_citation">via <a href="http://education.jlab.org/itselemental/">education.jlab.org</a></div>
<p>This is another periodic table that has links to each of the elements, atomic number and weight, flash cards, bingo, how to calculate the number of protons, neutrons and electrons. Worth using this site to help you study.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2011/01/its-elemental-the-periodic-table-of-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgeDoor</title>
		<link>http://iculearn.com/science/2011/01/knowledgedoor/</link>
		<comments>http://iculearn.com/science/2011/01/knowledgedoor/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:35:54 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/knowledgedoor/</guid>
		<description><![CDATA[via knowledgedoor.com Students this is a great website with the periodic table. It is interactive, explains it and tells you about the elements.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/bio105/xBlbAzBzhlpqexivuwybJfyzgitBhwfcvgBweAGFxhknygGggGsFqyvICGsx/media_httpwwwknowledg_cipry.png.scaled1000.png'><img src="http://posterous.com/getfile/files.posterous.com/bio105/xBlbAzBzhlpqexivuwybJfyzgitBhwfcvgBweAGFxhknygGggGsFqyvICGsx/media_httpwwwknowledg_cipry.png.scaled500.png" width="500" height="270"/></a>
<div class="posterous_quote_citation">via <a href="http://www.knowledgedoor.com/">knowledgedoor.com</a></div>
<p>Students this is a great website with the periodic table. It is interactive, explains it and tells you about the elements.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2011/01/knowledgedoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Laws, Hypotheses, and Theories &#8211; The Scientific Method</title>
		<link>http://iculearn.com/science/2011/01/scientific-laws-hypotheses-and-theories-the-scientific-method/</link>
		<comments>http://iculearn.com/science/2011/01/scientific-laws-hypotheses-and-theories-the-scientific-method/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:38:55 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/?p=185</guid>
		<description><![CDATA[Scientific Laws, Hypotheses, and Theories &#8211; The Scientific Method. scientific method]]></description>
				<content:encoded><![CDATA[<p><a href="http://wilstar.com/theories.htm">Scientific Laws, Hypotheses, and Theories &#8211; The Scientific Method</a>.</p>
<p>scientific method</p>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2011/01/scientific-laws-hypotheses-and-theories-the-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia: The Periodic Table and Energy-Level Models</title>
		<link>http://iculearn.com/science/2010/12/multimedia-the-periodic-table-and-energy-level-models/</link>
		<comments>http://iculearn.com/science/2010/12/multimedia-the-periodic-table-and-energy-level-models/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:11:48 +0000</pubDate>
		<dc:creator>Kathleen Cercone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iculearn.com/science/?p=171</guid>
		<description><![CDATA[Multimedia: The Periodic Table and Energy-Level Models &#124; Chapter 4, Lesson 3 &#124; Middle School Chemistry. I need to use this!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.middleschoolchemistry.com/multimedia/chapter4/lesson3">Multimedia: The Periodic Table and Energy-Level Models | Chapter 4, Lesson 3 | Middle School Chemistry</a>.</p>
<p>I need to use this!!</p>
]]></content:encoded>
			<wfw:commentRss>http://iculearn.com/science/2010/12/multimedia-the-periodic-table-and-energy-level-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
